Emission Defense Packing
EDP15 for Valves
- API 622nd Edition Certified and compliant with Enhanced LDAR performance requirements for valves
- Excellent sealability in a single-spool packing
- Excellent flexibility allowing for easy installation and handling in the field
- Extremely formable with low extrusion under gland load
- Extremely low friction

Pillar style EDP 15/No.6315CL-EDP15 is made from high grade flexible graphite Pillafoil® yarn that is externally reinforced by inconel wire mesh.
The packing is treated with a special lubricant to ensure excellent sealability.
Specifications
Temperature | Pressure | pH |
---|---|---|
-328 ~+750゚F (-200 ~+400℃)* |
2200psi (155 bar) ASME class 900 |
0 ~14 (except strong oxidizers) |
*On the condition the temperature of the packing remains below +660゚F(+350℃)
Dimensions
Size | LOT | Spool Size (mm) |
Reference | |||
---|---|---|---|---|---|---|
Meter/spool | ft/spool | NET WEIGHT* | ||||
inches | mm | (0-10%) | (0-10%) | lbs | kg | |
1/8″ | 3.2 | 30 | Φ130 | 98.4 | 1.10 | 0.5 |
3/16″ | 4.8 | 20 | 65.6 | 1.60 | 0.7 | |
30 | Φ200 | 98.4 | 2.40 | 1.1 | ||
1/4″ | 6.4 | 10 | Φ130 | 32.8 | 1.40 | 0.6 |
20 | Φ200 | 65.6 | 2.80 | 1.3 | ||
5/16″ | 7.9 | 10 | Φ130 | 32.8 | 2.10 | 1.0 |
20 | Φ200 | 65.6 | 4.20 | 1.9 | ||
30 | 98.4 | 6.40 | 2.9 | |||
3/8″ | 9.5 | 10 | 32.8 | 3.10 | 1.4 | |
20 | 65.6 | 6.20 | 2.8 | |||
7/16″ | 11.1 | 10 | 32.8 | 4.20 | 1.9 | |
20 | Φ250 | 65.6 | 8.40 | 3.8 | ||
1/2″ | 12.7 | 10 | Φ200 | 32.8 | 5.50 | 2.5 |
20 | Φ250 | 65.6 | 11.00 | 5.0 |
*Product weight (Not include spool & Box)
Instruction Manual